Q800PRO
Driven by the latest Sony Exmor R Starvis sensor, Q800PRO captures 2K resolution, producing 4X more vivid and blind-spot-free videos of your journeys like never before. Its resolution has been reinforced with Video Enhancement Technology including Super Night Vision 2.0, so you won't miss a single detail be it day or night. Q800PRO's packed with built-in THINKWARE CONNECT, a cloud-based system with geo-fencing, vehicle locator and impact notifications for peace of mind.
Number of Channels | 2 |
---|---|
Resolution | 2K 1440P (front) / full HD 1080P (rear) |
Frames Per Second | 30 |
Camera Angle | 140° (front) / 140° (rear) |
Image Sensor / Camera Type | Front: Sony Starvis / 5.14M Pixels / 1/2.8” CMOS Rear: Sony Starvis / 2.13M Pixels / 1/2.9” CMOS |
Dimensions / Weight | 107 x 60.5 x 30mm / 104.5g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | - |
Super Night Vision 2.0 | Yes |
WiFi | Yes |
GPS | Yes |
G-Sensor | Yes |
Display Screen(Size) | - |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2 CH 4.2W / 1 CH 2.9W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Included in Single Camera Kit |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | - |
Thinkware Connect | |
Live View | Yes |
Geo Fence | Yes |
Vehicle Location | Yes |
Impact Notification | Yes |
Video Storage | Yes |
Camera Alerts | |
Fixed Speed Camera | Yes |
Mobile Speed Camera Zone | Yes |
Average Speed Camera Zone | Yes |
Red Light Camera | Yes |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes |
Urban Forward Collision | Yes |
High Speed Forward Collision | Yes |
Front Vehicle Departure | Yes |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | Yes (requires HWC) |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | HE-AAC |
Memory Card Capacity / Class | Supports up to 128GB |
Warranty | 2 Years (on camera hardware, 6 months on micro SD) |
Country of Manufacture | Korea |
100% Original Products
Cash on delivery might be available