F770 front and rear cameras are equipped with Sony Exmor sensors, making it one of the most advanced dash cams in the market. Recording clear, crisp and wide-angle full high definition 1080p videos at 30 frames per second front and rear, it also captures enhanced footage in low light places during park mode using Super Night Vision 1.0. Built-in WiFi enables smartphone connectivity and GPS on-board provides more details on playback.
Number of Channels | 2 |
---|---|
Resolution | Full HD 1080P (front) / Full HD 1080P (rear) |
Frames Per Second | 30 |
Camera Angle | 140° (front) / 144° (rear) |
Image Sensor / Camera Type | Front: Sony EXMOR / 2.19M Pixels / 1/2.9” CMOS Rear: Sony EXMOR / 2.19M Pixels / 1/2.9" CMOS |
Dimensions / Weight | 110 x 60.41 x 30.75mm / 131.5g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | Yes (requires HWC) |
Super Night Vision 2.0 | - |
WiFi | Yes |
GPS | Yes |
G-Sensor | Yes |
Display Screen(Size) | - |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2 CH 3.5W / 1 CH 2.5W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Included in Single Camera Kit |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | Yes |
Thinkware Connect | |
Live View | - |
Geo Fence | - |
Vehicle Location | - |
Impact Notification | - |
Video Storage | - |
Camera Alerts | |
Fixed Speed Camera | Yes |
Mobile Speed Camera Zone | Yes |
Average Speed Camera Zone | Yes |
Red Light Camera | Yes |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes |
Urban Forward Collision | - |
High Speed Forward Collision | Yes |
Front Vehicle Departure | - |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | - |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | PCM |
Memory Card Capacity / Class | Supports up to 64GB / UH-1 |
Warranty | 2 Years (on camera hardware, 6 months on micro SD) |
Country of Manufacture | Korea |
100% Original Products
Cash on delivery might be available