F800PRO features Sony Exmor R Starvis sensors for front and rear cameras, powered by Ambarella A12 processor; producing crystal-clear full high definition 1080P footage, even at nighttime via its Super Night Vision 2.0 technology that’s great for dark environments. Consuming less power compared to rival dash cams, F800PRO is preloaded with THINKWARE CONNECT, a cloud-based system with geo-fencing, vehicle locator and impact notifications.
Number of Channels | 2 |
---|---|
Resolution | Full HD 1080P (front) / Full HD 1080P (rear) |
Frames Per Second | 30 |
Camera Angle | 140° (front) / 140° (rear) |
Image Sensor / Camera Type | Front: Sony Starvis / 2.13M Pixels / 1/2.9” CMOS Rear: Sony EXMOR R Starvis / 2.13M Pixels |
Dimensions / Weight | 107 x 60.5 x 30mm / 104.5g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | - |
Super Night Vision 2.0 | Yes |
WiFi | Yes |
GPS | Yes (requires GPSANT) |
G-Sensor | Yes |
Display Screen(Size) | - |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2 CH 4.2W / 1 CH 2.9W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Included in Single Camera Kit |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | - |
Thinkware Connect | |
Live View | - |
Geo Fence | Yes |
Vehicle Location | Yes |
Impact Notification | Yes |
Video Storage | Yes |
Camera Alerts | |
Fixed Speed Camera | Yes |
Mobile Speed Camera Zone | Yes |
Average Speed Camera Zone | Yes |
Red Light Camera | Yes |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes |
Urban Forward Collision | Yes |
High Speed Forward Collision | Yes |
Front Vehicle Departure | Yes |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | Yes (requires HWC) |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | HE-AAC |
Memory Card Capacity / Class | Supports up to 128GB / UH-1 |
Warranty | 2 Years (on camera hardware, 6 months on micro SD) |
Country of Manufacture | Korea |
100% Original Products
Cash on delivery might be available