X700 boosts the vehicle’s front and rear surveillance capabilities to the fullest. A 2-channel dash camera (with rear camera input), X700 captures clear, crisp, wide-angle at 142.7° and blind-spot-free high definition video recordings even during nighttime. It sports a 2.7-inch LCD touch screen that lets you view stored footages and gain quick access to its settings. In case of an accident or a collision, X700’s G-Sensor Incident Detection securely stores and safe-keeps crash or impact footage for future use.
Number of Channels | 2 |
---|---|
Resolution | Full HD 1080P (front) / Full HD 1080P (rear) |
Frames Per Second | 30 |
Camera Angle | 142.7° (front) / 142.7° (rear) |
Image Sensor / Camera Type | Front: Sony EXMOR / 2.13M Pixels / 1/2.8” CMOS Rear: Sony EXMOR /2.13M Pixels / 1/2.8" CMOS |
Dimensions / Weight | 104 x 51.4 x 29.3mm / 109g |
Video Enhancement Technology | |
Wide Dynamic Range | Yes |
Night Time Picture Correction | Yes |
Intelligent Automatic Exposure | Yes |
Noise Reduction | Yes |
Advanced Video Clear | Yes |
Super Night Vision 1.0 | Yes |
Super Night Vision 2.0 | - |
WiFi | - |
GPS | Yes (requires GPSANT) |
G-Sensor | Yes |
Display Screen(Size) | 2.7" Touch Screen |
Super Capacitor / Battery | Super Capacitor |
High Temperature Protection | Yes |
Operating Temperature | -10°C to +60°C |
Storage Temperature | -20°C to +70°C |
Power Input | DC 12/24V |
Power Consumption | 2 CH 3.5W / 1 CH 2.5W (mean) |
Voltage Detection / Cut Off | Yes |
Accessory Socket Power Adaptor | Optional |
Hard Wire Kit (HWC) | Included in Dual Camera Kit |
Mounting Type | Adhesive |
Dual Save Technology | - |
Thinkware Connect | |
Live View | - |
Geo Fence | - |
Vehicle Location | - |
Impact Notification | - |
Video Storage | - |
Camera Alerts | |
Fixed Speed Camera | Yes (requires GPSANT) |
Mobile Speed Camera Zone | Yes (requires GPSANT) |
Average Speed Camera Zone | Yes (requires GPSANT) |
Red Light Camera | Yes (requires GPSANT) |
Advanced Driver Alert System (ADAS) | |
Lane Departure | Yes (requires GPSANT) |
Urban Forward Collision | Yes (requires GPSANT) |
High Speed Forward Collision | Yes (requires GPSANT) |
Front Vehicle Departure | Yes |
Recording Modes | |
Continuous Loop | Yes |
Impact / Incident | Yes |
Manual | Yes |
Park Motion Detect | Yes (requires HWC) |
Park Impact / Incident | Yes (requires HWC) |
Park Time Lapse | Yes (requires HWC) |
Park Energy Save | - |
Audio / Voice | Yes |
Video Format | MP4 |
Video CODEC | H264 |
Audio CODEC | PCM |
Memory Card Capacity / Class | Supports up to 64GB / UHS-1 |
Warranty | 2 Years (on camera hardware, 6 months on micro SD) |
Country of Manufacture | Korea |
100% Original Products
Cash on delivery might be available