T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 44.9Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 4.08 |
Electrical Quality Factor (Qes) | 0.67 |
Total Quality Factor (Qts) | 0.58 |
Compliance Equivalent Volume (Vas) | 18.8L |
BL Product (BL) | 26.7 |
Diaphragm Mass inc. Airload (Mms) | 235.6 gr |
Sound Pressure Level (SPL) | 85.9 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 12” (30.4cm) Woofer |
Max Power | 2000 Watts |
Nominal Power | 1000 Watts |
Impedance | Dual 4Ω Voice Coil |
100% Original Products
Cash on delivery might be available