T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 52.4Hz |
D.C. Voice Coil Resistance (Re) | 2 x 3.2Ω |
Mechanical Quality Factor (Qms) | 4.33 |
Electrical Quality Factor (Qes) | 0.71 |
Total Quality Factor (Qts) | 0.61 |
Compliance Equivalent Volume (Vas) | 2.8L |
BL Product (BL) | 16.7 |
Diaphragm Mass inc. Airload (Mms) | 94.2 gr |
Sound Pressure Level (SPL) | 79.4 dB |
ADDITIONAL SPECS | |
---|---|
Structure | 6.5” (16.5cm) Woofer |
Max Power | 1500 Watts |
Nominal Power | 750 Watts |
Impedance | Dual 4Ω Voice Coil |
100% Original Products
Cash on delivery might be available